Statistics
Statistics for MICHAEL HESTER
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 3 | 5 |
Fouls | 0 | 0 | 0 |
Yellow | 47 | 54 | 101 |
YellowRed | 0 | 0 | 0 |
Red | 6 | 7 | 13 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.07 | 0.11 | 0.09 |
Fouls | 0 | 0 | 0 |
Yellow | 1.74 | 2 | 1.87 |
YellowRed | 0 | 0 | 0 |
Red | 0.22 | 0.26 | 0.24 |
Based on 27 international matches