Statistics
Statistics for MAXIM ITUR
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 0 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 3 | 4 | 7 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.33 | 0 | 0.17 |
Fouls | 0 | 0 | 0 |
Yellow | 1 | 1.33 | 1.17 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 3 international matches