Statistics
Statistics for MATTIAS GESTRANIUS
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 12 | 7 | 19 |
Fouls | 67 | 78 | 145 |
Yellow | 130 | 148 | 278 |
YellowRed | 0 | 0 | 0 |
Red | 10 | 8 | 18 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.18 | 0.1 | 0.14 |
Fouls | 1 | 1.16 | 1.08 |
Yellow | 1.94 | 2.21 | 2.07 |
YellowRed | 0 | 0 | 0 |
Red | 0.15 | 0.12 | 0.13 |
Based on 67 international matches