Bio

Born: | 1977-10-14 |
Intl. since: | |
Hometown: | Pretoria (Gauteng North) |
Country: | South Africa ![]() |
Speaks: | English |
Occupation: | |
Hobbies: |
Statistics
Statistics for MATTHEW DYER
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 1 | 3 | 4 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 0.25 | 0.75 | 0.5 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 4 international matches