Statistics
Statistics for MARTIN ATKINSON
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 15 | 10 | 25 |
Fouls | 0 | 0 | 0 |
Yellow | 210 | 264 | 474 |
YellowRed | 0 | 0 | 0 |
Red | 7 | 7 | 14 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.13 | 0.09 | 0.11 |
Fouls | 0 | 0 | 0 |
Yellow | 1.84 | 2.32 | 2.08 |
YellowRed | 0 | 0 | 0 |
Red | 0.06 | 0.06 | 0.06 |
Based on 114 international matches