Statistics
Statistics for MARK CLATTENBURG
Totals Home Away Total
Penalties 12 9 21
Fouls 0 0 0
Yellow 174 240 414
YellowRed 0 0 0
Red 6 7 13
Averages Home Away Total
Penalties 0.11 0.08 0.1
Fouls 0 0 0
Yellow 1.58 2.18 1.88
YellowRed 0 0 0
Red 0.05 0.06 0.06

Based on 110 international matches

Matches
MATCHES FOR MARK CLATTENBURG
Date Score Yellow Red Penalties Fouls
Europa League 2016 - 2017
1/8 finalsBorussia MönchengladbachSchalke 042017-03-162 - 2 7 (4-3)0 (0-0)1 (0-1)0 (0-0)
group stageKuban KrasnodarSchalke 042016-10-200 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
WC 2018 qualifiers - Europe
IcelandTurkey2016-10-092 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Champions League 2016 - 2017
group stageSevilla FCJuventus2016-11-221 - 3 7 (3-4)1 (1-0)1 (0-1)0 (0-0)
group stageBesiktasNapoli2016-11-011 - 1 3 (2-1)0 (0-0)1 (1-0)0 (0-0)
group stageDortmundReal Madrid2016-09-272 - 2 5 (4-1)0 (0-0)0 (0-0)0 (0-0)
play-offLudogorets RazgradPlzen2016-08-172 - 0 4 (2-2)0 (0-0)1 (1-0)0 (0-0)
Euro 2016
finalPortugalFrance2016-07-101 - 0 10 (6-4)0 (0-0)0 (0-0)0 (0-0)
1/8 finalsSwitzerlandPoland2016-06-251 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageCzech RepublicCroatia2016-06-172 - 2 4 (1-3)0 (0-0)1 (1-0)0 (0-0)
group stageBelgiumItaly2016-06-130 - 2 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
Europa League 2015 - 2016
1/4 finalsAthletic BilbaoSevilla FC2016-04-071 - 2 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
round of 32PortoDortmund2016-02-250 - 1 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
Champions League 2015 - 2016
finalReal MadridAtlético de Madrid2016-05-281 - 1 8 (6-2)0 (0-0)1 (0-1)0 (0-0)
1/2 finalAtlético de MadridBayern Munich2016-04-271 - 0 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
1/8 finalsAtlético de MadridPSV2016-03-150 - 0 4 (0-4)0 (0-0)0 (0-0)0 (0-0)
group stageLeverkusenBarcelona2015-12-091 - 1 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
group stageReal MadridPSG2015-11-031 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageBATEAS Roma2015-09-293 - 2 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
play-offsValenciaMonaco2015-08-193 - 1 7 (3-4)0 (0-0)0 (0-0)0 (0-0)
Europa League 2014 - 2015
round of 16InternazionaleWolfsburg2015-03-191 - 2 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Euro 2016 qualifiers
play-offsNorwayHungary2015-11-120 - 1 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
MaltaCroatia2015-10-130 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
PortugalDenmark2015-10-081 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
RussiaSweden2015-09-051 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
IsraelBelgium2015-03-310 - 1 6 (3-3)1 (0-1)0 (0-0)0 (0-0)
CyprusAndorra2014-11-165 - 0 2 (0-2)0 (0-0)1 (1-0)0 (0-0)
GreeceRomania2014-09-070 - 1 8 (5-3)1 (0-1)1 (0-1)0 (0-0)
Champions League 2014 - 2015
1/2 finalBayern MunichBarcelona2015-05-123 - 2 7 (5-2)0 (0-0)0 (0-0)0 (0-0)
1/4 finalsPSGBarcelona2015-04-151 - 3 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
round of 16BaselPorto2015-02-181 - 1 9 (5-4)0 (0-0)1 (0-1)0 (0-0)
group stageShakhtarAthletic Bilbao2014-11-250 - 1 8 (4-4)0 (0-0)0 (0-0)0 (0-0)
group stageMalmöAtlético de Madrid2014-11-040 - 2 8 (3-5)0 (0-0)0 (0-0)0 (0-0)
group stageZenitMonaco2014-10-010 - 0 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
play-offsLeverkusenKobenhavn2014-08-274 - 0 2 (0-2)0 (0-0)1 (1-0)0 (0-0)
Super Cup 2014
finalReal MadridSevilla FC2014-08-122 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Europa League 2013 - 2014
1/2 finalJuventusBenfica2014-05-010 - 0 5 (1-4)3 (1-2)0 (0-0)0 (0-0)
WC 2013 u17
group stageArgentina u17Canada u172013-10-253 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
group stageUAE u17Brazil u172013-10-201 - 6 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
Champions League 2013 - 2014
1/4 finalsReal MadridDortmund2014-04-023 - 0 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
round of 16Atlético de MadridAC Milan2014-03-110 - 1 7 (3-4)1 (0-1)0 (0-0)0 (0-0)
group stageBenficaPSG2013-12-102 - 1 5 (2-3)0 (0-0)1 (1-0)0 (0-0)
group stageGalatasarayReal Madrid2013-09-171 - 6 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
play-offsAC MilanPSV2013-08-283 - 0 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
Champions League 2012 - 2013
1/4 finalsBayern MunichJuventus2013-04-022 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
round of 16PortoMalaga2013-02-191 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
group stageSpartak MoskvaBenfica2012-10-232 - 1 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
group stageMalagaZenit2012-09-183 - 0 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
WC 2014 qualifiers - Europe
NetherlandsRomania2013-03-264 - 0 3 (2-1)0 (0-0)1 (1-0)0 (0-0)
IsraelRussia2012-09-110 - 4 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Europa League 2012 - 2013
group stageGenkBasel2012-12-060 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
play-offsBordeauxCrvena Zvezda2012-08-303 - 2 9 (4-5)1 (1-0)0 (0-0)0 (0-0)
Olympic Games 2012
finalBrazil OTMexico OT2012-08-111 - 2 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
1/4 finalsMexico OTSenegal OT2012-08-044 - 2 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
group stageEgypt OTNew Zealand OT2012-07-291 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
Europa League 2011 - 2012
1/4 finalsHannoverAtlético de Madrid2012-04-051 - 2 6 (1-5)0 (0-0)0 (0-0)0 (0-0)
round of 32SteauaTwente2012-02-160 - 1 3 (3-0)0 (0-0)0 (0-0)0 (0-0)
Champions League 2011-2012
round of 16Bayern MunichBasel2012-03-137 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stageDinamo ZagrebLyon2011-12-071 - 7 6 (3-3)1 (1-0)0 (0-0)0 (0-0)
group stageCSKA MoskvaTrabzonspor2011-10-183 - 0 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
group stageReal MadridAjax2011-09-273 - 0 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
WC 2011 u20
1/2 finalBrazil u20Mexico u202011-08-172 - 0 7 (2-5)0 (0-0)0 (0-0)0 (0-0)
1/8 finalsColombia u20Costa Rica u202011-08-093 - 2 7 (2-5)0 (0-0)1 (1-0)0 (0-0)
group stageBrazil u20Panama u202011-08-044 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stageMali u20Korea Republic u202011-07-300 - 2 4 (2-2)0 (0-0)1 (0-1)0 (0-0)
Champions League 2010-2011
group stageAuxerreAjax2010-11-032 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Euro 2012 qualifiers
FinlandSweden2011-10-071 - 3 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
PortugalCyprus2010-09-034 - 4 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
Europa League 2010 - 2011
round of 16TwenteZenit2011-03-103 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
round of 32NapoliVillarreal2011-02-170 - 0 5 (2-3)1 (1-0)0 (0-0)0 (0-0)
group stageDinamo ZagrebPAOK2010-12-150 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageAris ThessalonikiAtlético de Madrid2010-09-161 - 0 7 (3-4)0 (0-0)0 (0-0)0 (0-0)
play-offsGalatasarayKarpaty Lviv2010-08-192 - 2 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Champions League 2010-2011 qualifiers
3rd roundKobenhavnBATE2010-08-043 - 2 2 (0-2)1 (0-1)0 (0-0)0 (0-0)
2nd roundHapoel Tel AvivZeljeznicar2010-07-135 - 0 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
Euro 2011 u21 qualifiers
play-offsNetherlands u21Ukraine u212010-10-091 - 3 5 (2-3)1 (1-0)1 (0-1)0 (0-0)
Hungary u21Italy u212009-11-132 - 0 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
Europa League 2009 - 2010
play-offsAjaxSlovan Bratislava2009-08-205 - 0 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
qualifiers 3rd roundFrederikstadLech Poznan2009-07-301 - 6 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
qualifiers 2nd roundAnorthosisPetrovac2009-07-162 - 1 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
friendly tournament
final stageArsenalAtlético de Madrid2009-08-012 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
final stageArsenalReal Madrid2008-08-031 - 0 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
Intertoto 2008
2nd roundNeftchi BakuGerminal Beerschot2008-07-121 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
UEFA Cup 2007 - 2008
round of 32RosenborgFiorentina2008-02-140 - 1 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
group stageHamburger SVRennes2007-11-293 - 0 2 (1-1)0 (0-0)1 (1-0)0 (0-0)
group stageLokomotiv MoskvaAtlético de Madrid2007-10-253 - 3 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
1st roundAjaxDinamo Zagreb2007-10-042 - 3 8 (3-5)0 (0-0)1 (0-1)0 (0-0)
qualifiers 2nd roundLensYoung Boys2007-08-305 - 1 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
Euro 2008 qualifiers
DenmarkLiechtenstein2007-09-124 - 0 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
friendly
AustraliaBrazil2017-06-130 - 4 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
EstoniaCroatia2017-03-283 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
Northern IrelandCroatia2016-11-150 - 3 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
USANigeria2014-06-072 - 1 0 (0-0)0 (0-0)1 (0-1)0 (0-0)
SwedenBelgium2014-06-010 - 2 2 (2-0)0 (0-0)0 (0-0)0 (0-0)
RussiaSlovakia2014-05-261 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
GermanyChile2014-03-051 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
BelgiumColombia2013-11-140 - 2 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
GhanaNigeria2011-10-110 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
UkraineFrance2011-06-061 - 4 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
GhanaLatvia2010-06-051 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
IrelandColombia2008-05-291 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
AustraliaNigeria2007-11-171 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
NetherlandsRussia2007-02-074 - 1 1 (0-1)0 (0-0)1 (1-0)0 (0-0)
AustraliaGhana2006-11-141 - 1 0 (0-0)0 (0-0)1 (1-0)0 (0-0)
Euro 2007 u19 qualifiers
Portugal u19Norway u192006-10-092 - 2 2 (0-2)0 (0-0)1 (1-0)0 (0-0)
Portugal u19Latvia u192006-10-041 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
Euro 2007 u21 qualifiers
Denmark u21Sweden u212006-09-050 - 2 6 (2-4)1 (0-1)0 (0-0)0 (0-0)
UEFA Cup 2006 - 2007
qualifiers 2nd roundVaduzBasel2006-08-242 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
qualifiers 1st roundOmoniaRijeka2006-07-272 - 1 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
Intertoto 2006
3rd roundHertha BSCMoskva FK2006-07-160 - 0 1 (1-0)0 (0-0)0 (0-0)0 (0-0)