Statistics
Statistics for MARIJAN RAUS
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 6 | 1 | 7 |
Fouls | 0 | 0 | 0 |
Yellow | 3 | 3 | 6 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.27 | 0.05 | 0.16 |
Fouls | 0 | 0 | 0 |
Yellow | 0.14 | 0.14 | 0.14 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 22 international matches