Statistics
Statistics for MARIAN KUSTON
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 0 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 1 | 1 | 2 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 0 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.09 | 0 | 0.05 |
Fouls | 0 | 0 | 0 |
Yellow | 0.09 | 0.09 | 0.09 |
YellowRed | 0 | 0 | 0 |
Red | 0.09 | 0 | 0.05 |
Based on 11 international matches