Statistics
Statistics for MANUEL SCHUETTENGRUBER
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 4 | 3 | 7 |
Fouls | 80 | 86 | 166 |
Yellow | 76 | 97 | 173 |
YellowRed | 0 | 0 | 0 |
Red | 3 | 5 | 8 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.08 | 0.06 | 0.07 |
Fouls | 1.67 | 1.79 | 1.73 |
Yellow | 1.58 | 2.02 | 1.8 |
YellowRed | 0 | 0 | 0 |
Red | 0.06 | 0.1 | 0.08 |
Based on 48 international matches