Statistics
Statistics for LUIS SOLORZANO
Totals Home Away Total
Penalties 5 1 6
Fouls 0 0 0
Yellow 79 94 173
YellowRed 0 0 0
Red 6 10 16
Averages Home Away Total
Penalties 0.08 0.02 0.05
Fouls 0 0 0
Yellow 1.2 1.42 1.31
YellowRed 0 0 0
Red 0.09 0.15 0.12

Based on 66 international matches

Matches
MATCHES FOR LUIS SOLORZANO
Date Score Yellow Red Penalties Fouls
Copa Libertadores 2004
1st knockoutBarcelona SC (ecu)Once Caldas2004-05-060 - 0 4 (1-3)1 (0-1)0 (0-0)0 (0-0)
group stageCiencianoIndependiente2004-04-203 - 2 7 (4-3)0 (0-0)1 (1-0)0 (0-0)
group stageThe StrongestSão Caetano2004-04-150 - 2 5 (3-2)1 (1-0)0 (0-0)0 (0-0)
group stageLDU QuitoCobreloa2004-04-075 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageDeportivo CaliBolívar2004-03-023 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Copa Sudamericana u23 2004
final stageChile OTBrazil OT2004-01-231 - 3 6 (3-3)1 (0-1)1 (1-0)0 (0-0)
play-offsEcuador OTParaguay OT2004-01-180 - 0 7 (2-5)0 (0-0)0 (0-0)0 (0-0)
group stageArgentina OTBolivia OT2004-01-102 - 1 7 (4-3)0 (0-0)0 (0-0)0 (0-0)
WC 2006 qualifiers - S. America
BrazilEcuador2003-09-101 - 0 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
Copa Libertadores 2003
group stageDeportivo CaliEmelec2003-04-011 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stagePaysanduCerro Porteno2003-03-060 - 0 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
group stageUniversitarioOriente Petrolero2003-02-262 - 0 6 (4-2)1 (1-0)1 (1-0)0 (0-0)
group stageAmérica de CaliSantos FC2003-02-051 - 5 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
preliminariesDeportivo TachiraMonagas SC2002-11-283 - 2 4 (3-1)1 (0-1)0 (0-0)0 (0-0)
Copa Sudamericana 2002
1/4 finalsAtlético NacionalSantiago Wanderers2002-10-082 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Copa Libertadores 2002
group stageEl NacionalReal Potosí2002-04-092 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
group stageAlianza LimaSão Caetano2002-03-280 - 3 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
group stageAmérica de CaliBolívar2002-03-212 - 0 8 (4-4)0 (0-0)0 (0-0)0 (0-0)
group stageCortuluáTalleres2002-03-124 - 2 6 (3-3)0 (0-0)1 (1-0)0 (0-0)
group stageOnce CaldasFlamengo2002-02-061 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
preliminariesCaracas FCTrujillanos2001-10-313 - 0 7 (3-4)1 (0-1)0 (0-0)0 (0-0)
Copa Merconorte 2001
finalMillonariosEmelec2001-12-131 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
1/2 finalsMillonariosNecaxa2001-11-273 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageSporting CristalBarcelona SC (ecu)2001-11-222 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageAlianza LimaAmérica de Cali2001-09-261 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageMillonariosNY/NJ MetroStars2001-08-292 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageSantos LagunaBarcelona SC (ecu)2001-08-143 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Copa America 2001
group stageBoliviaCosta Rica2001-07-190 - 4 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
Copa Libertadores 2001
group stageEmelecSporting Cristal2001-05-013 - 1 5 (2-3)1 (0-1)0 (0-0)0 (0-0)
group stageEl NacionalThe Strongest2001-04-102 - 1 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
group stageUniversitarioJunior Barranquilla2001-03-151 - 2 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
group stageEl NacionalRiver Plate2001-02-281 - 0 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
group stageJunior BarranquillaRosario Central2001-02-073 - 1 9 (5-4)0 (0-0)1 (1-0)0 (0-0)
preliminariesDeportivo TachiraDeportivo Italchacao2000-10-250 - 2 4 (1-3)3 (1-2)0 (0-0)0 (0-0)
WC 2002 qualifiers - S. America
BoliviaBrazil2001-11-073 - 1 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
ParaguayBolivia2001-09-055 - 1 5 (2-3)1 (0-1)0 (0-0)0 (0-0)
EcuadorBolivia2000-08-162 - 0 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
Copa Merconorte 2000
group stagePachucaSporting Cristal2000-10-111 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageAtlético NacionalAlianza Lima2000-09-204 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageUniversitarioToluca2000-09-063 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageAmérica de CaliEl Nacional2000-08-010 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageMillonariosBarcelona SC (ecu)2000-07-051 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Copa Libertadores 2000
group stageLDU QuitoCorinthians2000-04-110 - 2 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
group stageAmérica de CaliSporting Cristal2000-03-143 - 1 5 (3-2)0 (0-0)1 (0-1)0 (0-0)
group stageAtlasUniversidad de Chile2000-03-080 - 0 6 (2-4)1 (0-1)0 (0-0)0 (0-0)
preliminariesDeportivo ItalchacaoDeportivo Tachira2000-01-270 - 0 4 (2-2)1 (1-0)0 (0-0)0 (0-0)
Copa Merconorte 1999
1/2 finalsAmérica de CaliAlianza Lima1999-12-013 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageAtlético NacionalUniversitario1999-11-100 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageMillonariosThe Strongest1999-10-073 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageSporting CristalSanta Fe1999-08-121 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Copa America 1999
1st stagePeruBolivia1999-07-021 - 0 5 (2-3)1 (0-1)0 (0-0)0 (0-0)
Copa Libertadores 1999
1/4 finalsDeportivo CaliBella Vista1999-05-052 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageLDU QuitoBlooming1999-03-121 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageUniversitarioColo-Colo1999-03-042 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Copa Sudamericana u20 1999
final stageArgentina u20Paraguay u201999-01-251 - 0 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
final stageUruguay u20Peru u201999-01-210 - 0 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
group stageColombia u20Paraguay u201999-01-141 - 2 2 (1-1)1 (1-0)0 (0-0)0 (0-0)
group stageBolivia u20Uruguay u201999-01-101 - 7 5 (2-3)1 (1-0)0 (0-0)0 (0-0)
Copa Merconorte 1998
group stageMillonariosSporting Cristal1998-11-031 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageEmelecSporting Cristal1998-09-151 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Copa Libertadores 1998
group stageAtlético BucaramangaDeportivo Quito1998-03-242 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Copa CONMEBOL 1997
1/2 finalsUniversitarioAtlético Mineiro1997-10-220 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
1st knockoutDeportes TolimaRio Branco1997-08-272 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Copa Libertadores 1997
group stageMinervenMineros de Guayana1997-03-121 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Copa Libertadores 1996
group stageCorinthiansUniversidad Católica1996-03-293 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageMinervenCaracas FC1996-03-134 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)