Statistics
Statistics for LUIS PESTARINO
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 3 | 5 |
Fouls | 0 | 0 | 0 |
Yellow | 5 | 7 | 12 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.05 | 0.07 | 0.06 |
Fouls | 0 | 0 | 0 |
Yellow | 0.11 | 0.16 | 0.14 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 44 international matches