Statistics
Statistics for LUIS BRANCO GODINHO
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 3 | 5 | 8 |
Fouls | 38 | 39 | 77 |
Yellow | 26 | 34 | 60 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 1 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.16 | 0.26 | 0.21 |
Fouls | 2 | 2.05 | 2.03 |
Yellow | 1.37 | 1.79 | 1.58 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.05 | 0.03 |
Based on 19 international matches