Bio

Born: | 1989-00-00 |
Intl. since: | 2018-01-01 |
Hometown: | |
Country: | Switzerland ![]() |
Speaks: | |
Occupation: | |
Hobbies: |
Statistics
Statistics for LIONEL TSCHUDI
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 1 | 3 |
Fouls | 14 | 20 | 34 |
Yellow | 22 | 21 | 43 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 2 | 2 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.15 | 0.08 | 0.12 |
Fouls | 1.08 | 1.54 | 1.31 |
Yellow | 1.69 | 1.62 | 1.65 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.15 | 0.08 |
Based on 13 international matches