Statistics
Statistics for LEON PADRO BORJA
Totals Home Away Total
Penalties 0 1 1
Fouls 0 0 0
Yellow 10 8 18
YellowRed 0 0 0
Red 0 0 0
Averages Home Away Total
Penalties 0 0.14 0.07
Fouls 0 0 0
Yellow 1.43 1.14 1.29
YellowRed 0 0 0
Red 0 0 0

Based on 7 international matches

Matches
MATCHES FOR LEON PADRO BORJA
Date Score Yellow Red Penalties Fouls
WC 1997 u20
1/4 finalsSpain u20Ireland u201997-06-290 - 1 1 (0-1)0 (0-0)1 (0-1)0 (0-0)
round of 16Australia u20Japan u201997-06-260 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
group stageHungary u20Canada u201997-06-231 - 2 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
group stageGhana u20China u201997-06-191 - 1 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
WC 1998 qualifiers - Am/Caribbean
group stageUSACosta Rica1996-12-142 - 1 8 (5-3)0 (0-0)0 (0-0)0 (0-0)
WC 1994 qualifiers - Am/Caribbean
2nd roundCanadaBermuda1992-11-154 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
WC 1985 u20
1st stageEngland u20Paraguay u201985-08-242 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)