Bio
Born: | 1977-07-09 |
Intl. since: | 2010-01-01 |
Hometown: | |
Country: | Botswana ![]() |
Speaks: | English |
Occupation: | |
Hobbies: |
Statistics
Statistics for KUTLWANO LESO
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 13 | 11 | 24 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 1.3 | 1.1 | 1.2 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 10 international matches