Statistics
Statistics for KULASANDE QONGQO
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 0 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 4 | 5 | 9 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 0 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.25 | 0 | 0.13 |
Fouls | 0 | 0 | 0 |
Yellow | 1 | 1.25 | 1.13 |
YellowRed | 0 | 0 | 0 |
Red | 0.25 | 0 | 0.13 |
Based on 4 international matches