Statistics
Statistics for KRISTOFFER KARLSSON
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 1 | 1 |
Fouls | 49 | 40 | 89 |
Yellow | 15 | 18 | 33 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 0 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0.09 | 0.05 |
Fouls | 4.45 | 3.64 | 4.05 |
Yellow | 1.36 | 1.64 | 1.5 |
YellowRed | 0 | 0 | 0 |
Red | 0.09 | 0 | 0.05 |
Based on 11 international matches