Statistics
Statistics for KJELL ALSETH
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 1 | 2 |
Fouls | 0 | 0 | 0 |
Yellow | 14 | 21 | 35 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 2 | 2 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.1 | 0.1 | 0.1 |
Fouls | 0 | 0 | 0 |
Yellow | 1.4 | 2.1 | 1.75 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.2 | 0.1 |
Based on 10 international matches