Statistics
Statistics for KEITH KENNEDY
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 5 | 2 | 7 |
Fouls | 40 | 61 | 101 |
Yellow | 38 | 48 | 86 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 4 | 5 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.29 | 0.12 | 0.21 |
Fouls | 2.35 | 3.59 | 2.97 |
Yellow | 2.24 | 2.82 | 2.53 |
YellowRed | 0 | 0 | 0 |
Red | 0.06 | 0.24 | 0.15 |
Based on 17 international matches