Statistics
Statistics for KARL-ERIK NILSSON
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 4 | 3 | 7 |
Fouls | 0 | 0 | 0 |
Yellow | 36 | 44 | 80 |
YellowRed | 0 | 0 | 0 |
Red | 4 | 1 | 5 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.08 | 0.06 | 0.07 |
Fouls | 0 | 0 | 0 |
Yellow | 0.68 | 0.83 | 0.75 |
YellowRed | 0 | 0 | 0 |
Red | 0.08 | 0.02 | 0.05 |
Based on 53 international matches