Bio

Born: | 1990-00-00 |
Intl. since: | 2018-01-01 |
Hometown: | |
Country: | Faroe Islands ![]() |
Speaks: | |
Occupation: | |
Hobbies: |
Statistics
Statistics for KARI HOVDANUM
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 0 | 2 |
Fouls | 9 | 12 | 21 |
Yellow | 18 | 16 | 34 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 1 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.18 | 0 | 0.09 |
Fouls | 0.82 | 1.09 | 0.95 |
Yellow | 1.64 | 1.45 | 1.55 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.09 | 0.05 |
Based on 11 international matches