Statistics
Statistics for JUAN CARLOS PANIAGUA
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 6 | 4 | 10 |
Fouls | 0 | 0 | 0 |
Yellow | 58 | 86 | 144 |
YellowRed | 0 | 0 | 0 |
Red | 6 | 8 | 14 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.13 | 0.09 | 0.11 |
Fouls | 0 | 0 | 0 |
Yellow | 1.26 | 1.87 | 1.57 |
YellowRed | 0 | 0 | 0 |
Red | 0.13 | 0.17 | 0.15 |
Based on 46 international matches