Statistics
Statistics for JOSHUA BONDO
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 9 | 1 | 10 |
Fouls | 46 | 43 | 89 |
Yellow | 134 | 137 | 271 |
YellowRed | 0 | 0 | 0 |
Red | 3 | 1 | 4 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.1 | 0.01 | 0.06 |
Fouls | 0.51 | 0.48 | 0.49 |
Yellow | 1.49 | 1.52 | 1.51 |
YellowRed | 0 | 0 | 0 |
Red | 0.03 | 0.01 | 0.02 |
Based on 90 international matches