Statistics
Statistics for JOSE FARIAS
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 2 | 8 | 10 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 1 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 0.67 | 2.67 | 1.67 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.33 | 0.17 |
Based on 3 international matches