Statistics
Statistics for JORGE HOYOS
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 1 | 3 |
Fouls | 0 | 0 | 0 |
Yellow | 30 | 44 | 74 |
YellowRed | 0 | 0 | 0 |
Red | 4 | 4 | 8 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.13 | 0.07 | 0.1 |
Fouls | 0 | 0 | 0 |
Yellow | 2 | 2.93 | 2.47 |
YellowRed | 0 | 0 | 0 |
Red | 0.27 | 0.27 | 0.27 |
Based on 15 international matches