Statistics
Statistics for JOHN WRIGHT PATERSON
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 4 | 1 | 5 |
Fouls | 0 | 0 | 0 |
Yellow | 1 | 0 | 1 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.18 | 0.05 | 0.11 |
Fouls | 0 | 0 | 0 |
Yellow | 0.05 | 0 | 0.02 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 22 international matches