Statistics
Statistics for JOHN PITTI
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 8 | 4 | 12 |
Fouls | 90 | 106 | 196 |
Yellow | 110 | 114 | 224 |
YellowRed | 0 | 0 | 0 |
Red | 5 | 5 | 10 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.12 | 0.06 | 0.09 |
Fouls | 1.34 | 1.58 | 1.46 |
Yellow | 1.64 | 1.7 | 1.67 |
YellowRed | 0 | 0 | 0 |
Red | 0.07 | 0.07 | 0.07 |
Based on 67 international matches