Statistics
Statistics for JOHN LANGENUS
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 6 | 4 | 10 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 1 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.09 | 0.06 | 0.08 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.02 | 0.01 |
Based on 66 international matches