Bio

Born: | 1932-00-00 |
Intl. since: | 1972-01-01 |
Hometown: | Sunbury on Thames |
Country: | England ![]() |
Speaks: | |
Occupation: | |
Hobbies: |
Statistics
Statistics for JOHN HOMEWOOD
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 0 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 2 | 2 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.1 | 0 | 0.05 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0.2 | 0.1 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 10 international matches