Statistics
Statistics for JOHN BEATON
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 9 | 4 | 13 |
Fouls | 38 | 31 | 69 |
Yellow | 76 | 84 | 160 |
YellowRed | 0 | 0 | 0 |
Red | 8 | 3 | 11 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.22 | 0.1 | 0.16 |
Fouls | 0.93 | 0.76 | 0.84 |
Yellow | 1.85 | 2.05 | 1.95 |
YellowRed | 0 | 0 | 0 |
Red | 0.2 | 0.07 | 0.13 |
Based on 41 international matches