Bio
Statistics
Statistics for JOHANNES DOLAINI
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 28 | 33 | 61 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 0 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 1.87 | 2.2 | 2.03 |
YellowRed | 0 | 0 | 0 |
Red | 0.07 | 0 | 0.03 |
Based on 15 international matches