Bio
Born: | 1914-03-03 |
Intl. since: | 1946-01-01 |
Hometown: | Velp |
Country: | Netherlands ![]() |
Speaks: | |
Occupation: | |
Hobbies: |
Did you know
WC
- Bronkhorst once refused to take charge of a match, because one of the players had insulted him a few months before. When the Dutch Football Federation wanted to suspend him, Bronkhorst threatened to quit refereeing.
Statistics
Statistics for JOHANN BRONKHORST
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 1 | 3 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 1 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.09 | 0.05 | 0.07 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.05 | 0.02 |
Based on 22 international matches