Bio
Born: | 1922-10-09 |
Intl. since: | 1960-01-01 |
Hometown: | Gävle / Stromsbro |
Country: | Sweden ![]() |
Speaks: | Swedish |
Occupation: | |
Hobbies: |
Did you know
ALSO
- 1969, European Cup, since there were no proper qualifiers the following results were not uncommon: 10-0 and 6-0 (Leeds U-Lyn), 8-0 (Warsaw-Arad), 8-0 and 6-1 (Real Madrid-Nicosia) and the first leg Feyenoord-KR 12-2, no wonder both the Cypriots and the Icelanders opted for playing their home match in the away stadium, that way they at least could get some revenue from the gate.
Statistics
Statistics for JOHAN EINAR BOSTRöM
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 3 | 0 | 3 |
Fouls | 0 | 0 | 0 |
Yellow | 1 | 1 | 2 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.11 | 0 | 0.05 |
Fouls | 0 | 0 | 0 |
Yellow | 0.04 | 0.04 | 0.04 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 28 international matches