Statistics
Statistics for JOAQUIN ANTEQUERA
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 4 | 6 |
Fouls | 0 | 0 | 0 |
Yellow | 49 | 54 | 103 |
YellowRed | 0 | 0 | 0 |
Red | 7 | 5 | 12 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.1 | 0.2 | 0.15 |
Fouls | 0 | 0 | 0 |
Yellow | 2.45 | 2.7 | 2.58 |
YellowRed | 0 | 0 | 0 |
Red | 0.35 | 0.25 | 0.3 |
Based on 20 international matches