Bio

Born: | 1972-10-27 |
Intl. since: | 2010-01-01 |
Hometown: | |
Country: | Sierra Leone ![]() |
Speaks: | |
Occupation: | |
Hobbies: |
Statistics
Statistics for JIBSON GAIMA
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 3 | 3 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 3 | 1.5 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 1 international matches