Bio
Statistics
Statistics for JESUS VALENZUELA
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 5 | 5 | 10 |
Fouls | 34 | 29 | 63 |
Yellow | 76 | 81 | 157 |
YellowRed | 0 | 0 | 0 |
Red | 6 | 8 | 14 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.13 | 0.13 | 0.13 |
Fouls | 0.89 | 0.76 | 0.83 |
Yellow | 2 | 2.13 | 2.07 |
YellowRed | 0 | 0 | 0 |
Red | 0.16 | 0.21 | 0.18 |
Based on 38 international matches