Bio
Statistics
Statistics for JESUS LEBRON DELGADO
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 5 | 9 | 14 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 1 | 2 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 1.25 | 2.25 | 1.75 |
YellowRed | 0 | 0 | 0 |
Red | 0.25 | 0.25 | 0.25 |
Based on 4 international matches