Statistics
Statistics for JEROME DAMON
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 6 | 6 | 12 |
Fouls | 0 | 0 | 0 |
Yellow | 114 | 93 | 207 |
YellowRed | 0 | 0 | 0 |
Red | 7 | 5 | 12 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.11 | 0.11 | 0.11 |
Fouls | 0 | 0 | 0 |
Yellow | 2.07 | 1.69 | 1.88 |
YellowRed | 0 | 0 | 0 |
Red | 0.13 | 0.09 | 0.11 |
Based on 55 international matches