Bio
Born: | 1977-05-30 |
Intl. since: | 2003-01-01 |
Hometown: | Rijeka |
Country: | Croatia ![]() |
Speaks: | Croatian, English and Italian |
Occupation: | insurer, economist |
Hobbies: | travelling |
Did you know
REFEREE FATHER
- UEFA named Ivan Bebek as premier referee in the 15th UEFA Advanced Course for Elite and Premier Referees in february 2007.
- Ivan Bebek used to be a junior karate champion in Croatia.
Statistics
Statistics for IVAN BEBEK
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 26 | 15 | 41 |
Fouls | 58 | 80 | 138 |
Yellow | 242 | 330 | 572 |
YellowRed | 0 | 0 | 0 |
Red | 12 | 29 | 41 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.2 | 0.12 | 0.16 |
Fouls | 0.46 | 0.63 | 0.54 |
Yellow | 1.91 | 2.6 | 2.25 |
YellowRed | 0 | 0 | 0 |
Red | 0.09 | 0.23 | 0.16 |
Based on 127 international matches