Statistics
Statistics for ISRAEL MUJUNI
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 1 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 32 | 32 | 64 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 0 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0.04 | 0.02 |
Fouls | 0 | 0 | 0 |
Yellow | 1.39 | 1.39 | 1.39 |
YellowRed | 0 | 0 | 0 |
Red | 0.04 | 0 | 0.02 |
Based on 23 international matches