Statistics
Statistics for HUDU MUNYEMANA
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 1 | 3 |
Fouls | 0 | 0 | 0 |
Yellow | 44 | 47 | 91 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 2 | 2 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.05 | 0.03 | 0.04 |
Fouls | 0 | 0 | 0 |
Yellow | 1.16 | 1.24 | 1.2 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.05 | 0.03 |
Based on 38 international matches