Bio

Born: | 1939-01-29 |
Intl. since: | |
Hometown: | Aruba |
Country: | Netherlands Antilles ![]() |
Speaks: | Dutch, English, Spanish and Papiamento |
Occupation: | Chief Government Casino inspector |
Hobbies: | Football and Baseball. Since the last 5 years he is not doing sport only he follows the sport by watching T.V. and Playing Bingo at the Casino. |
Statistics
Statistics for HUBERT TROMP
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 1 | 2 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0.5 | 0.5 | 0.5 |
Based on 2 international matches