Statistics
Statistics for HOWARD WEBB
Totals Home Away Total
Penalties 16 7 23
Fouls 0 0 0
Yellow 211 248 459
YellowRed 0 0 0
Red 10 11 21
Averages Home Away Total
Penalties 0.14 0.06 0.1
Fouls 0 0 0
Yellow 1.83 2.16 2
YellowRed 0 0 0
Red 0.09 0.1 0.09

Based on 115 international matches

Matches
MATCHES FOR HOWARD WEBB
Date Score Yellow Red Penalties Fouls
WC 2014
round of 16BrazilChile2014-06-281 - 1 7 (4-3)0 (0-0)0 (0-0)0 (0-0)
group stageColombiaCote d'Ivoire2014-06-192 - 1 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
Europa League 2013 - 2014
round of 16FiorentinaJuventus2014-03-200 - 1 5 (3-2)1 (1-0)0 (0-0)0 (0-0)
Champions League 2013 - 2014
1/2 finalReal MadridBayern Munich2014-04-231 - 0 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
1/4 finalsAtlético de MadridBarcelona2014-04-091 - 0 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
round of 16Schalke 04Real Madrid2014-02-261 - 6 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
group stageAC MilanAjax2013-12-110 - 0 5 (4-1)1 (1-0)0 (0-0)0 (0-0)
group stageJuventusReal Madrid2013-11-052 - 2 4 (2-2)0 (0-0)1 (1-0)0 (0-0)
group stagePortoAtlético de Madrid2013-10-011 - 2 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
play-offsDinamo ZagrebAustria Wien2013-08-210 - 2 5 (3-2)1 (1-0)0 (0-0)0 (0-0)
Confederations Cup 2013
1/2 finalSpainItaly2013-06-270 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageBrazilMexico2013-06-192 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
WC 2014 qualifiers - Europe
play-offsSwedenPortugal2013-11-192 - 3 5 (4-1)0 (0-0)0 (0-0)0 (0-0)
CroatiaBelgium2013-10-111 - 2 5 (4-1)0 (0-0)0 (0-0)0 (0-0)
NorwaySwitzerland2013-09-100 - 2 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
TurkeyRomania2012-10-120 - 1 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
Champions League 2012 - 2013
1/2 finalsReal MadridDortmund2013-04-302 - 0 7 (4-3)0 (0-0)0 (0-0)0 (0-0)
round of 16ShakhtarDortmund2013-02-132 - 2 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
group stageValenciaBayern Munich2012-11-201 - 1 5 (3-2)1 (1-0)0 (0-0)0 (0-0)
group stageAC MilanMalaga2012-11-061 - 1 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
group stagePortoPSG2012-10-031 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Play-offsBATEKiryat Shmona2012-08-222 - 0 7 (2-5)1 (0-1)0 (0-0)0 (0-0)
Euro 2012
1/4 finalsCzech RepublicPortugal2012-06-210 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stageItalyCroatia2012-06-141 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
group stageRussiaCzech Republic2012-06-084 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Olympic qualifiers 2012 - Playoffs
Oman OTSenegal OT2012-04-230 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Champions League 2011-2012
1/2 finalsBayern MunichReal Madrid2012-04-172 - 1 9 (3-6)0 (0-0)0 (0-0)0 (0-0)
round of 16BenficaZenit2012-03-062 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageDortmundMarseille2011-12-062 - 3 6 (1-5)0 (0-0)1 (1-0)0 (0-0)
group stageLille OSCInternazionale2011-10-180 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageZenitPorto2011-09-283 - 1 5 (1-4)1 (0-1)0 (0-0)0 (0-0)
qualifiers play-offsGenkMaccabi Haifa2011-08-232 - 1 6 (0-6)1 (0-1)0 (0-0)0 (0-0)
Kirin Cup
JapanPeru2011-06-010 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Europa League 2010 - 2011
round of 32PortoSevilla FC2011-02-230 - 1 5 (1-4)2 (1-1)0 (0-0)0 (0-0)
Euro 2012 qualifiers
play-offsBosnia-HerzegovinaPortugal2011-11-110 - 0 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
GreeceCroatia2011-10-072 - 0 9 (5-4)0 (0-0)0 (0-0)0 (0-0)
RomaniaFrance2011-09-060 - 0 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
GermanyTurkey2010-10-083 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
Champions League 2010-2011
round of 16ShakhtarAS Roma2011-03-083 - 0 7 (2-5)1 (0-1)1 (0-1)0 (0-0)
group stageBenficaSchalke 042010-12-071 - 2 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
group stageAC MilanReal Madrid2010-11-032 - 2 5 (4-1)0 (0-0)0 (0-0)0 (0-0)
group stageHapoel Tel AvivLyon2010-09-291 - 3 7 (4-3)0 (0-0)2 (1-1)0 (0-0)
WC 2010
finalNetherlandsSpain2010-07-110 - 1 13 (8-5)1 (1-0)0 (0-0)0 (0-0)
round of 16BrazilChile2010-06-283 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
group stageSlovakiaItaly2010-06-243 - 2 8 (4-4)0 (0-0)0 (0-0)0 (0-0)
group stageSpainSwitzerland2010-06-160 - 1 4 (0-4)0 (0-0)0 (0-0)0 (0-0)
WC 2009 u17
1/4 finalsKorea Republic u17Nigeria u172009-11-091 - 3 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageGambia u17Colombia u172009-10-312 - 2 5 (4-1)0 (0-0)1 (0-1)0 (0-0)
group stageNew Zealand u17Burkina Faso u172009-10-281 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageBrazil u17Japan u172009-10-243 - 2 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
Champions League 2009-2010
finalBayern MunichInternazionale2010-05-220 - 2 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
1/4 finalsInternazionaleCSKA Moskva2010-03-311 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
round of 16OlympiakosBordeaux2010-02-230 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageDynamo KyivBarcelona2009-12-091 - 2 7 (4-3)0 (0-0)0 (0-0)0 (0-0)
group stageAC MilanMarseille2009-11-251 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
group stageBayern MunichJuventus2009-09-300 - 0 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
play-offsFiorentinaSporting2009-08-261 - 1 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
Confederations Cup 2009
group stageIraqNew Zealand2009-06-200 - 0 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
group stageBrazilEgypt2009-06-154 - 3 1 (0-1)1 (0-1)1 (1-0)0 (0-0)
friendly
HungaryCzech Republic2013-08-141 - 1 1 (0-1)0 (0-0)1 (1-0)0 (0-0)
BrazilRussia2013-03-251 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
WalesCosta Rica2012-02-290 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
BrazilScotland2011-03-272 - 0 0 (0-0)0 (0-0)1 (1-0)0 (0-0)
DenmarkCzech Republic2010-11-170 - 0 0 (0-0)0 (0-0)1 (1-0)0 (0-0)
BrazilItaly2009-02-102 - 0 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
AustraliaSouth Africa2008-08-192 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
GermanyDenmark2007-03-280 - 1 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
UEFA Cup 2008 - 2009
1/2 finalsWerder BremenHamburger SV2009-04-300 - 1 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
group stageSampdoriaSevilla FC2008-12-181 - 0 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
WC 2010 qualifiers - Europe
AzerbaijanRussia2009-10-141 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
FranceLithuania2009-04-011 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
PortugalDenmark2008-09-102 - 3 3 (2-1)0 (0-0)2 (1-1)0 (0-0)
Champions League 2008-2009
1/4 finalsBarcelonaBayern Munich2009-04-084 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
1st knockoutAtlético de MadridPorto2009-02-242 - 2 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageLyonBayern Munich2008-12-102 - 3 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
Group stageInternazionaleAnorthosis2008-10-221 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
group stageShakhtarBarcelona2008-10-011 - 2 8 (4-4)0 (0-0)0 (0-0)0 (0-0)
qualifiers 3rd roundFiorentinaSlavia2008-08-122 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
SuperLiga
finalNew England RevolutionHouston Dynamo2008-07-302 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Euro 2008
group stageGreeceSpain2008-06-181 - 2 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
group stageAustriaPoland2008-06-121 - 1 5 (2-3)0 (0-0)1 (1-0)0 (0-0)
UEFA Cup 2007 - 2008
1/4 finalsBayern MunichGetafe2008-04-031 - 1 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
Champions League 2007-2008
1st knockoutPortoSchalke 042008-03-051 - 0 5 (1-4)1 (1-0)0 (0-0)0 (0-0)
group stageLazioOlympiakos2007-11-281 - 2 4 (0-4)0 (0-0)0 (0-0)0 (0-0)
group stagePSVFenerbahce SK2007-10-230 - 0 6 (3-3)1 (0-1)0 (0-0)0 (0-0)
group stageReal MadridWerder Bremen2007-09-182 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
qualifiers 3rd roundFenerbahce SKAnderlecht2007-08-151 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
WC 2007 u20
1/2 finalsAustria u20Czech Republic u202007-07-180 - 2 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
1/4 finalsChile u20Nigeria u202007-07-154 - 0 8 (2-6)1 (0-1)1 (1-0)0 (0-0)
group stageCanada u20Congo DR u202007-07-080 - 2 3 (3-0)1 (1-0)0 (0-0)0 (0-0)
group stageMexico u20Portugal u202007-07-052 - 1 8 (5-3)0 (0-0)1 (1-0)0 (0-0)
group stagePoland u20Brazil u202007-06-301 - 0 7 (4-3)1 (1-0)0 (0-0)0 (0-0)
UEFA Cup 2006 - 2007
round of 16LensLeverkusen2007-03-082 - 1 6 (2-4)1 (0-1)1 (1-0)0 (0-0)
round of 32AjaxWerder Bremen2007-02-223 - 1 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
group stageSparta PragueEspanyol2006-10-190 - 2 6 (2-4)0 (0-0)1 (0-1)0 (0-0)
Euro 2007 u21 qualifiers
play-offsFrance u21Israel u212006-10-071 - 1 9 (2-7)1 (0-1)0 (0-0)0 (0-0)
Champions League 2006-2007
group stageSteauaLyon2006-09-260 - 3 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
Euro 2008 qualifiers
SloveniaBulgaria2007-11-210 - 2 5 (3-2)1 (1-0)0 (0-0)0 (0-0)
GermanyCzech Republic2007-10-170 - 3 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
UkraineItaly2007-09-121 - 2 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
LithuaniaFrance2007-03-240 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
NetherlandsBelarus2006-09-063 - 0 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
Intertoto 2006
3rd roundDniproMarseille2006-07-222 - 2 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Euro 2006 u21
1/2 finalsSerbia and Montenegro u21Ukraine u212006-06-010 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageItaly u21Ukraine u212006-05-261 - 0 6 (4-2)0 (0-0)0 (0-0)0 (0-0)
group stagePortugal u21France u212006-05-230 - 1 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
Euro 2006 u19 qualifiers
Belgium u19Sweden u192005-10-071 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Hungary u19Sweden u192005-10-051 - 3 6 (2-4)0 (0-0)2 (1-1)0 (0-0)
Euro 2006 u21 qualifiers
Spain u21Serbia and Montenegro u212005-09-062 - 0 5 (2-3)1 (0-1)1 (1-0)0 (0-0)
UEFA Cup 2005 - 2006
group stageHertha BSCLens2005-11-240 - 0 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
1st roundSampdoriaSetúbal2005-09-291 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
qualifiers 2nd roundZurichLegia Warszawa2005-08-254 - 1 2 (1-1)0 (0-0)1 (1-0)0 (0-0)
qualifiers 2nd roundZurichLegia Warszawa2005-08-254 - 1 2 (1-1)0 (0-0)1 (1-0)0 (0-0)
Champions League 2005-2006
qualifiers 2nd roundHakaVÃ¥lerenga2005-08-031 - 4 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Intertoto 2005
2nd roundAnkarasporDubnica MFK2005-07-020 - 4 4 (3-1)0 (0-0)1 (0-1)0 (0-0)