Statistics
Statistics for HICHEM GUIRAT
Totals Home Away Total
Penalties 1 0 1
Fouls 0 0 0
Yellow 21 22 43
YellowRed 0 0 0
Red 0 3 3
Averages Home Away Total
Penalties 0.07 0 0.03
Fouls 0 0 0
Yellow 1.4 1.47 1.43
YellowRed 0 0 0
Red 0 0.2 0.1

Based on 15 international matches

Matches
MATCHES FOR HICHEM GUIRAT
Date Score Yellow Red Penalties Fouls
African Nations Cup 2004
group stageMoroccoSouth Africa2004-02-041 - 1 4 (3-1)0 (0-0)1 (1-0)0 (0-0)
WC 2006 qualifiers - Africa
2nd stageSenegalTogo2005-06-182 - 2 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
2nd stageCote d'IvoireBenin2005-03-273 - 0 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
2nd stageEgyptCote d'Ivoire2004-06-201 - 2 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
1st stageLibyaSão Tomé e Príncipe2003-11-168 - 0 1 (1-0)1 (0-1)0 (0-0)0 (0-0)
WC 2001 u20
group stageGermany u20Iraq u202001-06-233 - 1 3 (1-2)1 (0-1)0 (0-0)0 (0-0)
group stageUSA u20China u202001-06-170 - 1 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
WC 2002 qualifiers - Africa
2nd stageNigeriaGhana2001-07-293 - 0 3 (2-1)1 (0-1)0 (0-0)0 (0-0)
2nd stageAlgeriaMorocco2001-05-041 - 2 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
2nd stageAlgeriaNamibia2001-02-261 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
2nd stageLiberiaNigeria2000-07-092 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
1st stageMauritiusEgypt2000-04-200 - 2 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
WC 1999 u17
group stageGermany u17Brazil u171999-11-170 - 0 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
group stageUruguay u17Poland u171999-11-111 - 1 8 (5-3)0 (0-0)0 (0-0)0 (0-0)
African Nations Cup u17 1999
finalGhana u17Burkina Faso u171999-05-303 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)