Statistics
Statistics for HICHAM TIAZI
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 3 | 4 | 7 |
Fouls | 0 | 0 | 0 |
Yellow | 19 | 31 | 50 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 3 | 3 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.21 | 0.29 | 0.25 |
Fouls | 0 | 0 | 0 |
Yellow | 1.36 | 2.21 | 1.79 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.21 | 0.11 |
Based on 14 international matches