Statistics
Statistics for HELGI MIKAEL JONASSON
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 0 | 1 |
Fouls | 57 | 42 | 99 |
Yellow | 10 | 19 | 29 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 1 | 2 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.13 | 0 | 0.06 |
Fouls | 7.13 | 5.25 | 6.19 |
Yellow | 1.25 | 2.38 | 1.81 |
YellowRed | 0 | 0 | 0 |
Red | 0.13 | 0.13 | 0.13 |
Based on 8 international matches