Statistics
Statistics for HECTOR BALDASSI
Totals Home Away Total
Penalties 22 6 28
Fouls 0 0 0
Yellow 250 285 535
YellowRed 0 0 0
Red 15 27 42
Averages Home Away Total
Penalties 0.19 0.05 0.12
Fouls 0 0 0
Yellow 2.19 2.5 2.35
YellowRed 0 0 0
Red 0.13 0.24 0.18

Based on 114 international matches

Matches
MATCHES FOR HECTOR BALDASSI
Date Score Yellow Red Penalties Fouls
WC 2014 qualifiers - S. America
UruguayChile2011-11-114 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Copa Libertadores 2011
1/4 finalsPeñarolUniversidad Católica2011-05-112 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageColo-ColoDeportivo Tachira2011-04-132 - 1 7 (4-3)0 (0-0)0 (0-0)0 (0-0)
group stageGremioJunior Barranquilla2011-04-072 - 0 8 (4-4)1 (0-1)0 (0-0)0 (0-0)
group stageGodoy CruzIndependiente2011-03-231 - 1 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
group stageSantos FCCerro Porteno2011-03-021 - 1 9 (5-4)0 (0-0)2 (1-1)0 (0-0)
WC 2010
round of 16SpainPortugal2010-06-291 - 0 2 (1-1)1 (0-1)0 (0-0)0 (0-0)
group stageSwitzerlandHonduras2010-06-250 - 0 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
group stageNetherlandsJapan2010-06-191 - 0 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
group stageSerbiaGhana2010-06-130 - 1 6 (4-2)1 (1-0)1 (0-1)0 (0-0)
Copa Libertadores 2010
final (1st leg)GuadalajaraInternacional2010-08-111 - 2 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
1/2 finalsInternacionalSao Paulo2010-07-281 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
1/4 finalsLibertadGuadalajara2010-05-182 - 0 9 (3-6)0 (0-0)0 (0-0)0 (0-0)
1/8 finalsCruzeiroNacional (UR)2010-04-293 - 1 4 (0-4)0 (0-0)0 (0-0)0 (0-0)
group stageRacing MontevideoCorinthians2010-04-140 - 2 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
play-offsLibertadDeportivo Tachira2010-02-023 - 1 5 (2-3)0 (0-0)1 (1-0)0 (0-0)
Copa Sudamericana 2009
1/2 finalsCerro PortenoFluminense2009-11-110 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
friendly
ChileParaguay2009-11-042 - 1 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
WC 2009 u20
round of 16Spain u20Italy u202009-10-051 - 3 9 (4-5)1 (1-0)2 (2-0)0 (0-0)
group stageHungary u20South Africa u202009-09-304 - 0 8 (4-4)0 (0-0)1 (1-0)0 (0-0)
group stageCameroon u20Korea Republic u202009-09-262 - 0 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
Copa Libertadores 2009
1st knockoutCruzeiroUniversidad de Chile2009-05-141 - 0 8 (3-5)0 (0-0)0 (0-0)0 (0-0)
group stageEverton (Chile)Guadalajara2009-04-291 - 1 5 (3-2)2 (1-1)0 (0-0)0 (0-0)
group stageSport RecifeColo-Colo2009-04-222 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stageAmérica de CaliSao Paulo2009-03-051 - 3 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
group stageSan Luis FCLibertad2009-02-260 - 1 4 (3-1)1 (0-1)0 (0-0)0 (0-0)
Olympic Games 2008
1/4 finalsItaly OTBelgium OT2008-08-162 - 3 4 (2-2)2 (1-1)2 (2-0)0 (0-0)
group stageNetherlands OTJapan OT2008-08-131 - 0 4 (3-1)0 (0-0)1 (1-0)0 (0-0)
group stageBelgium OTChina OT2008-08-102 - 0 3 (1-2)2 (0-2)0 (0-0)0 (0-0)
Copa Libertadores 2008
finalFluminenseLDU Quito2008-07-023 - 1 6 (2-4)1 (1-0)0 (0-0)0 (0-0)
1/4 finalsAméricaSantos FC2008-05-152 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
1st knockoutSao PauloNacional (UR)2008-05-072 - 0 6 (2-4)1 (0-1)0 (0-0)0 (0-0)
1st knockoutSan LorenzoRiver Plate2008-04-302 - 1 5 (3-2)0 (0-0)1 (1-0)0 (0-0)
group stageAudax ItalianoSao Paulo2008-04-101 - 0 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
group stageLibertadFluminense2008-03-191 - 2 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
WC 2010 qualifiers - S. America
BoliviaEcuador2009-09-091 - 3 2 (2-0)0 (0-0)0 (0-0)0 (0-0)
ChileUruguay2009-04-010 - 0 8 (2-6)1 (1-0)0 (0-0)0 (0-0)
BoliviaUruguay2008-10-142 - 2 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
ParaguayVenezuela2008-09-092 - 0 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
EcuadorColombia2008-06-180 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
BrazilUruguay2007-11-212 - 1 4 (0-4)0 (0-0)0 (0-0)0 (0-0)
ParaguayUruguay2007-10-171 - 0 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
Copa Sudamericana 2007
1/2 finalsRiver PlateArsenal de Sarandí2007-11-140 - 0 5 (2-3)1 (1-0)0 (0-0)0 (0-0)
1/8 finalsColo-ColoMillonarios2007-10-041 - 1 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
1/8 finalsDC UnitedGuadalajara2007-09-262 - 1 4 (3-1)1 (1-0)0 (0-0)0 (0-0)
preliminariesLanúsEstudiantes2007-08-082 - 0 4 (3-1)0 (0-0)1 (1-0)0 (0-0)
Superclásico
River PlateBoca Juniors2010-11-161 - 0 9 (3-6)0 (0-0)0 (0-0)0 (0-0)
Boca JuniorsRiver Plate2010-03-252 - 0 5 (3-2)1 (1-0)0 (0-0)0 (0-0)
River PlateBoca Juniors2008-10-190 - 1 5 (2-3)1 (0-1)0 (0-0)0 (0-0)
River PlateBoca Juniors2007-10-072 - 0 9 (3-6)1 (0-1)1 (1-0)0 (0-0)
Copa Libertadores 2007
1st knockoutFlamengoDefensor Sporting2007-05-092 - 0 7 (3-4)0 (0-0)0 (0-0)0 (0-0)
1st knockoutBoca JuniorsVélez Sarsfield2007-05-023 - 0 10 (4-6)1 (0-1)0 (0-0)0 (0-0)
group stageSao PauloNecaxa2007-04-043 - 0 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
group stageLibertadEl Nacional2007-03-211 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
group stageSantos FCDefensor Sporting2007-03-011 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
group stageCerro PortenoGremio2007-02-150 - 1 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
Copa Sudamericana 2006
finalColo-ColoPachuca2006-12-131 - 2 5 (3-2)2 (1-1)0 (0-0)0 (0-0)
1/4 finalsNacional (UR)Atletico Paranaense2006-10-191 - 2 8 (5-3)1 (0-1)0 (0-0)0 (0-0)
1/8 finalsAlajuelense LDColo-Colo2006-10-040 - 4 3 (1-2)0 (0-0)1 (0-1)0 (0-0)
preliminariesLibertadNacional (UR)2006-09-051 - 2 8 (4-4)2 (0-2)1 (1-0)0 (0-0)
Copa Libertadores 2006
1/2 finalsLibertadInternacional2006-07-270 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageLibertadEl Nacional2006-03-234 - 1 6 (2-4)1 (0-1)0 (0-0)0 (0-0)
group stageMaracaiboNacional (UR)2006-03-162 - 3 3 (2-1)1 (0-1)0 (0-0)0 (0-0)
group stageCorinthiansUniversidad Católica2006-02-222 - 2 8 (4-4)1 (0-1)0 (0-0)0 (0-0)
group stageNacional (UR)Pumas UNAM2006-02-082 - 0 3 (1-2)1 (0-1)1 (1-0)0 (0-0)
Copa Sudamericana 2005
1/4 finalsFluminenseUniversidad Católica2005-10-182 - 1 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
1/8 finalsAtlético NacionalAmérica2005-10-051 - 4 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
Copa Libertadores 2005
1/4 finalsTigresSao Paulo2005-06-152 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
group stageDanubioSantos FC2005-04-201 - 2 5 (2-3)1 (1-0)0 (0-0)0 (0-0)
group stageAmérica de CaliAtletico Paranaense2005-03-103 - 1 6 (4-2)0 (0-0)0 (0-0)0 (0-0)
group stageCerro PortenoPalmeiras2005-03-021 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
preliminariesCiencianoGuadalajara2005-02-091 - 5 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Copa Sudamericana 2004
preliminariesArsenal de SarandíBanfield2004-08-101 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Copa America 2004
1/4 finalsParaguayUruguay2004-06-181 - 3 7 (2-5)1 (0-1)1 (0-1)0 (0-0)
group stageBrazilCosta Rica2004-06-114 - 1 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
group stagePeruBolivia2004-06-062 - 2 3 (1-2)0 (0-0)1 (1-0)0 (0-0)
Copa Libertadores 2004
1/2 finalsRiver PlateBoca Juniors2004-06-172 - 1 6 (3-3)2 (1-1)0 (0-0)0 (0-0)
1st knockoutCruzeiroDeportivo Cali2004-05-132 - 1 0 (0-0)1 (1-0)1 (1-0)0 (0-0)
group stageSao PauloAlianza Lima2004-04-073 - 1 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
group stageLDU QuitoSao Paulo2004-03-043 - 0 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
group stageJorge WilstermannSantos FC2004-02-052 - 3 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
WC 2006 qualifiers - S. America
BrazilVenezuela2005-10-123 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
BoliviaEcuador2005-09-031 - 2 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
PeruUruguay2005-06-070 - 0 8 (3-5)0 (0-0)0 (0-0)0 (0-0)
UruguayBrazil2005-03-301 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
PeruChile2004-11-172 - 1 2 (0-2)2 (1-1)0 (0-0)0 (0-0)
BrazilBolivia2004-09-053 - 1 3 (1-2)0 (0-0)1 (1-0)0 (0-0)
BrazilBolivia2004-09-053 - 1 3 (1-2)0 (0-0)1 (1-0)0 (0-0)
EcuadorColombia2004-06-022 - 1 7 (3-4)1 (0-1)0 (0-0)0 (0-0)
PeruParaguay2003-09-064 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
UEFA Cup 2003 - 2004
qualifiersLevski SofiaAtyrau2003-08-282 - 0 0 (0-0)0 (0-0)1 (0-1)0 (0-0)
Copa Sudamericana 2003
preliminariesBoca JuniorsColón2003-10-092 - 1 4 (1-3)0 (0-0)1 (1-0)0 (0-0)
preliminariesColónVélez Sarsfield2003-08-123 - 1 9 (4-5)0 (0-0)0 (0-0)0 (0-0)
Copa Libertadores 2003
1st knockoutSantos FCNacional (UR)2003-05-072 - 2 10 (5-5)0 (0-0)0 (0-0)0 (0-0)
group stagePumas UNAMPeñarol2003-04-103 - 1 6 (2-4)2 (1-1)0 (0-0)0 (0-0)
group stageGremioBolívar2003-03-131 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
Copa Sudamericana u20 2003
final stageBrazil u20Uruguay u202003-01-282 - 1 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
final stageColombia u20Paraguay u202003-01-231 - 1 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
final stageParaguay u20Uruguay u202003-01-192 - 1 6 (4-2)0 (0-0)1 (0-1)0 (0-0)
group stageBrazil u20Uruguay u202003-01-092 - 0 8 (5-3)0 (0-0)0 (0-0)0 (0-0)
group stageBrazil u20Peru u202003-01-043 - 0 3 (2-1)0 (0-0)1 (1-0)0 (0-0)
Copa Sudamericana 2002
1st stageRacing ClubRiver Plate2002-09-041 - 0 4 (2-2)0 (0-0)1 (1-0)0 (0-0)
Copa Libertadores 2002
group stageCerro PortenoCobreloa2002-02-193 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
group stageFlamengoUniversidad Católica2002-02-141 - 3 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Copa Mercosur 2001
group stagePalmeirasUniversidad de Chile2001-09-134 - 0 8 (5-3)0 (0-0)0 (0-0)0 (0-0)
group stageGremioUniversidad de Chile2001-07-282 - 0 6 (4-2)0 (0-0)0 (0-0)0 (0-0)
Copa Libertadores 2001
group stageVasco da GamaPeñarol2001-04-052 - 1 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
Copa Sudamericana u17 2001
group stageBrazil u17Paraguay u172001-03-092 - 2 3 (2-1)0 (0-0)1 (1-0)0 (0-0)
group stageBrazil u17Colombia u172001-03-034 - 0 7 (3-4)2 (0-2)0 (0-0)0 (0-0)
Copa Mercosur 2000
group stageColo-ColoCerro Porteno2000-09-212 - 1 5 (3-2)0 (0-0)1 (1-0)0 (0-0)
WC 2002 qualifiers - S. America
PeruBolivia2001-11-141 - 1 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
VenezuelaChile2000-07-250 - 2 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
Copa Libertadores 2000
group stageNacional (UR)Atletico Paranaense2000-03-151 - 3 4 (2-2)1 (0-1)0 (0-0)0 (0-0)
group stagePalmeirasThe Strongest2000-02-154 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)