Statistics
Statistics for HAROLD NATTRASS
Totals Home Away Total
Penalties 2 1 3
Fouls 0 0 0
Yellow 0 0 0
YellowRed 0 0 0
Red 0 0 0
Averages Home Away Total
Penalties 0.33 0.17 0.25
Fouls 0 0 0
Yellow 0 0 0
YellowRed 0 0 0
Red 0 0 0

Based on 6 international matches

Matches
MATCHES FOR HAROLD NATTRASS
Date Score Yellow Red Penalties Fouls
friendly
IrelandHungary1939-03-192 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
ScotlandHungary1938-12-073 - 1 0 (0-0)0 (0-0)2 (1-1)0 (0-0)
IrelandHungary1936-12-062 - 3 0 (0-0)0 (0-0)1 (1-0)0 (0-0)
ScotlandGermany1936-10-142 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
British Championship
IrelandWales1936-03-113 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
ScotlandNorthern Ireland1935-11-132 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)