Statistics
Statistics for HANS BOEKMAN
Totals Home Away Total
Penalties 2 0 2
Fouls 0 0 0
Yellow 0 0 0
YellowRed 0 0 0
Red 0 0 0
Averages Home Away Total
Penalties 0.29 0 0.14
Fouls 0 0 0
Yellow 0 0 0
YellowRed 0 0 0
Red 0 0 0

Based on 7 international matches

Matches
MATCHES FOR HANS BOEKMAN
Date Score Yellow Red Penalties Fouls
WC 1934 qualifiers - Europe
SwitzerlandRomania1933-10-292 - 2 0 (0-0)0 (0-0)1 (1-0)0 (0-0)
friendly
BelgiumFrance1937-02-213 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
GermanySwitzerland1932-03-062 - 0 0 (0-0)0 (0-0)1 (1-0)0 (0-0)
LuxembourgItaly1931-04-120 - 3 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
GermanyNorway1930-11-021 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
LuxembourgFrance1930-04-130 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Olympic Games 1928
2nd roundItaly OTSpain OT1928-06-047 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)