Statistics
Statistics for HAMIDU BOMISON
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 7 | 13 | 20 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 1.17 | 2.17 | 1.67 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 6 international matches